Model |
![]() PowerWall 51100-S |
![]() PowerWall 51184-S |
---|---|---|
Cell Type | LiFePO4 (LFP) | |
Battery Capacity | 100 Ah | 184 Ah |
Nominal Battery Energy | 5.12 kWh | 9.42 kWh |
Nominal Voltage | 51.2 V | |
Working Voltage | 40 ~ 58.4 V | |
Net Weight | 45 Kg | 80 Kg |
Dimension [L*W*H] | 532 x 425 x 170 mm (20.94 x 16.73 x 6.69 in) |
535 x 720 x 176.8 mm (21 x 28.34 x 6.96 in) |
Charging Temp. Range | 0℃ ~ 55℃ | |
Discharging Temp. Range | -20℃ ~ 60℃ | |
Communication | CAN/RS485 | |
Design Life | 20 Years | |
Warranty Document Supplied | Yes | |
Cycle Life (25℃@80% DOD) | 6000 Cycles | |
IP Grade | IP21 (Indoor Application / Upgrade is Available) |
|
Scalability | Up to 16 Units in Parallel | |
Color | Black & Gray (Customized Color is Available) |
|
Alarms | Overcharge / Over Discharge / Overcurrent / Over Temperature / Short Circuit | |
Monitoring & Protection | Each System has Smart BMS, Breaker Embedded in System. | |
Pros | Can be used in both Off-Grid and Hybrid setups, compact design, floor or wall mount. | |
Compatible Inverters | Victron / SMA / Goodwe / SRNE / Solis / SAJ / Growatt / Luxpower / Voltronic / Deye / etc. | |
Certification & Safety Standard |
![]() ![]() IEC62619 / CE / UN38.3 |
Get A Free Quote Now
- The Internal Structure -