Scenario | 3KW-5KWh | 5KW-5KWh | 5KW-10KWh | 6kW-10KWh | 8KW-10KWh | 10KW-20KWh | 12KW-20KWh |
---|---|---|---|---|---|---|---|
Battery | PowerWall 51100-S, LFP lithium battery(51.2V100Ah) | PowerWall 51100-S, LFP lithium battery(51.2V100Ah) | PowerWall 51100-S, LFP lithium battery(51.2V100Ah), 2PCS in Parallel | PowerWall 51100-S, LFP lithium battery(51.2V100Ah), 2PCS in Parallel | PowerWall 51100-S, LFP lithium battery(51.2V100Ah), 2PCS in Parallel | PowerWall 51100-S, LFP lithium battery(51.2V100Ah), 4PCS in Parallel | PowerWall 51100-S, LFP lithium battery(51.2V100Ah), 4PCS in Parallel |
Solar Panel | Mono, 380W, 8S1P, 3040W | Mono, 450w, 10S1P, total 4.5KW | Mono, 450w, 10S1P, total 4.5KW | Mono, 450W, 2MPPT, 7S1P, 6S1P, 5850W | Mono, 540W, 2 MPPT, 7S1P per MPPT, 7560W | Mono, 450W, 10S1P per MPPT, 9000W | Mono, 540W, 11S1P per MPPT, 11880W |
Nominal Capacity | Hybrid Inverter 3KW | Hybrid Inverter 5KW | Hybrid Inverter 5KW | Hybrid Inverter 6KW | Hybrid Inverter 8KW | Hybrid Inverter 10KW | Hybrid Inverter 12KW |
Scenario | PowerWall 51100-S | PowerWall 51184-S |
---|---|---|
Storage Battery Picture | ![]() |
![]() |
Battery Type | LiFePO4 | LiFePO4 |
Battery Capacity | 100 Ah | 184 Ah |
Nominal Battery Energy | 5.12 kWh | 9.42 kWh |
Nominal Voltage | 51.2 V | 51.2V |
Working Voltage | 40 ~ 58.4 V | 40 ~ 58.4 V |
Net Weight | 45 Kg | 80 Kg |
Dimension [L*W*H] | 520 x 425 x 176.2 mm (20.47" x 16.73" x 6.94") |
720 x 520 x 185.5 mm (28.3" x 20.5" x 7.3") |
Charging Temp. Range | 0℃ ~ 55℃ | 0℃ ~ 55℃ |
Discharging Temp. Range | -20℃ ~ 60℃ | -20℃ ~ 60℃ |
Communication | CAN/RS485 (Optional WIFI, BLE) | CAN/RS485 (Optional WIFI, BLE) |
Design Life | 20 Years | 20 Years |
Warranty Document Supplied | YES | YES |
Warranty Document Supplied | >6000 Cycles | >6000 Cycles |
Cycle Life (25℃@80% DOD) | 3000 Cycles | 3000 Cycles |
IP Grade | IP21 (Indoor Application/Upgrade is Available) | IP21 (Indoor Application/Upgrade is Available) |
Scalability | Up to 16 units in parallel | Up to 16 units in parallel |
Color | Black & Gray (Customized Color is Available) | Black & Gray (Customized Color is Available) |
Alarms | Overcharge/Over discharge/Overcurrent /Over temperature/Short Circuit | Overcharge/Over discharge/Overcurrent /Over temperature/Short Circuit |
Monitoring & Protection | Each system has smart BMS, breaker embedded in system | Each system has smart BMS, breaker embedded in system |
Pros | Can be used in both off-grid and hybrid setups, compact design, floor or wall mount | Can be used in both off-grid and hybrid setups, compact design, floor or wall mount |
Compatible Inverters | Victron/SMA/Goodwe/ Imeon /Solis/SAJ /Growatt/Luxpower/Voltronic/Deye etc. | Victron/SMA/Goodwe/ Imeon /Solis/SAJ /Growatt/Luxpower/Voltronic/Deye etc. |
Certification & Safety Standard | ![]() ![]() IEC62619 / CE / UN38.3 |
Scenario | 3KW-5KWh | 5KW-5KWh | 5KW-10KWh | 8kW-10KWh | 10KW-15KWh | 15KW-15KWh | 20KW-30KWh |
---|---|---|---|---|---|---|---|
Battery | PowerWall 51100-S, LFP lithium battery (51.2V100Ah) | PowerWall 51100-S, LFP lithium battery (51.2V100Ah) | PowerWall 51100-S, LFP lithium battery (51.2V100Ah), 2PCS in Parallel | PowerWall 51100-S, LFP lithium battery (51.2V100Ah), 2PCS in Parallel | PowerWall 51100-S, LFP lithium battery (51.2V100Ah), 3PCS in Parallel | PowerWall 51100-S, LFP lithium battery (51.2V100Ah), 3PCS in Parallel | PowerWall 51100-S, LFP lithium battery (51.2V100Ah), 6PCS in Parallel |
Solar Panel | Mono, 380W, 9S1P, 3.42KW | Mono, 450W, 9S1P, total 4.05KW | Mono, 450W, 9S1P, 4.05KW | Mono, 540W, 2 MPPT, 7S1P per MPPT, 7.56KW | Mono, 540W, 9S1P per MPPT, 9.72KW | Mono, 540W, 9S1P, 4860W, 3 in parallel, 14.58KW | Mono, 540W, 9S1P, 4860W, 4 in parallel, 19.44KW |
Nominal Capacity | Off grid solar inverter 3KW | Off grid solar inverter 5KW | Off grid solar inverter 5KW | Off grid solar inverter 8KW | Off grid solar inverter 10KW | Off grid solar inverter 5KW, total 15KW | Off grid solar inverter 5KW, total 20KW |
Scenario | PowerWall 51100-S | PowerWall 51184-S |
---|---|---|
Storage Battery Picture | ![]() |
![]() |
Battery Type | LiFePO4 | LiFePO4 |
Battery Capacity | 100 Ah | 184 Ah |
Nominal Battery Energy | 5.12 kWh | 9.42 kWh |
Nominal Voltage | 51.2 V | 51.2V |
Working Voltage | 40 ~ 58.4 V | 40 ~ 58.4 V |
Net Weight | 45 Kg | 80 Kg |
Dimension [L*W*H] | 520 x 425 x 176.2 mm (20.47" x 16.73" x 6.94") |
720 x 520 x 185.5 mm (28.3" x 20.5" x 7.3") |
Charging Temp. Range | 0℃ ~ 55℃ | 0℃ ~ 55℃ |
Discharging Temp. Range | -20℃ ~ 60℃ | -20℃ ~ 60℃ |
Communication | CAN/RS485 (Optional WIFI, BLE) | CAN/RS485 (Optional WIFI, BLE) |
Design Life | 20 Years | 20 Years |
Warranty Document Supplied | YES | YES |
Warranty Document Supplied | >6000 Cycles | >6000 Cycles |
Cycle Life (25℃@80% DOD) | 6000 Cycles | 6000 Cycles |
IP Grade | IP21 (Indoor Application/Upgrade is Available) | IP21 (Indoor Application/Upgrade is Available) |
Scalability | Up to 16 units in parallel | Up to 16 units in parallel |
Color | Black & Gray (Customized Color is Available) | Black & Gray (Customized Color is Available) |
Alarms | Overcharge/Over discharge/Overcurrent /Over temperature/Short Circuit | Overcharge/Over discharge/Overcurrent /Over temperature/Short Circuit |
Monitoring & Protection | Each system has smart BMS, breaker embedded in system | Each system has smart BMS, breaker embedded in system |
Pros | Can be used in both off-grid and hybrid setups, compact design, floor or wall mount | Can be used in both off-grid and hybrid setups, compact design, floor or wall mount |
Compatible Inverters | Victron/SMA/Goodwe/ Imeon /Solis/SAJ /Growatt/Luxpower/Voltronic/Deye etc. | Victron/SMA/Goodwe/ Imeon /Solis/SAJ /Growatt/Luxpower/Voltronic/Deye etc. |
Certification & Safety Standard | ![]() ![]() IEC62619 / CE / UN38.3 |
Model Type | LXP3K | LXP3.6K/4K | LXP4.6K/5K | LXP6K |
---|---|---|---|---|
Inverter Picture | ![]() |
![]() |
![]() |
![]() |
SOLAR | ||||
Max. DC Input Power | 6600 W | 7000 W | 8000 W | 8000 W |
Nominal DC Input Voltage | 360 V.d.c | 360 V.d.c | 360 V.d.c | 360 V.d.c |
DC Input Voltage Range | 100 ~ 550 V.d.c | 100 ~ 550 V.d.c | 100 ~ 550 V.d.c | 100 ~ 550 V.d.c |
MPPT Voltage Range | 120 ~ 500 V.d.c | 120 ~ 500 V.d.c | 120 ~ 500 V.d.c | 120 ~ 500 V.d.c |
Start-up Voltage | 140 V.d.c | 140 V.d.c | 140 V.d.c | 140 V.d.c |
MPPT Number | 2 | 2 | 2 | 2 |
Max. DC Input Current | 13A/13A | 13A/13A | 13A/13A | 13A/13A |
Max. Short Current per MPPT | 14.5A/14.5A | 14.5A/14.5A | 14.5A/14.5A | 14.5A/14.5A |
Max. Short Current per MPPT | 14.5A/14.5A | 14.5A/14.5A | 14.5A/14.5A | 14.5A/14.5A |
BATTERY | ||||
Compatible Battery Type | Lithium-ion / Lead-Acid | Lithium-ion / Lead-Acid | Lithium-ion / Lead-Acid | Lithium-ion / Lead-Acid |
Nominal Battery Voltage | 48 V.d.c | 48 V.d.c | 48 V.d.c | 48 V.d.c |
Battery Voltage Range | 40 ~ 60 V.d.c | 40 ~ 60 V.d.c | 40 ~ 60 V.d.c | 40 ~ 60 V.d.c |
Max. Charge / Discharge Current | 66 A / 66 A | 80 A / 80 A | 80 A / 80 A | 80 A / 80 A |
Max. Charge / Discharge Power | 3600 W / 3600 W | 3600 W / 3600 W | 4000 W / 4000 W | 4000 W / 4000 W |
Charging Curve | 3 stages | 3 stages | 3 stages | 3 stages |
Max. Charge Voltage | 59 V | 59 V | 59 V | 59 V |
Capacity of Battery | 2 ~ 20 kWh | 2 ~ 20 kWh | 2 ~ 20 kWh | 2 ~ 20 kWh |
GRID | ||||
Nominal AC Output Power | 3000 W | 3600 W / 4000 W | 4600 W / 5000 W | 6000 W |
Max. AC Output Power | 3000 VA | 3600 VA / 4000 VA | 4600 VA / 5000 VA | 6000 VA |
Max. AC Output Current | 15 A | 16 A / 20 A | 25 A | 26 A |
Nominal AC Voltage | 230 V.a.c | 230 V.a.c | 230 V.a.c | 230 V.a.c |
AC Voltage Range | 180 ~ 270 V.a.c | 180 ~ 270 V.a.c | 180 ~ 270 V.a.c | 180 ~ 270 V.a.c |
Nominal AC Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
AC Voltage Range | 45 ~ 55 Hz / 55 ~ 65 Hz | 45 ~ 55 Hz / 55 ~ 65 Hz | 45 ~ 55 Hz / 55 ~ 65 Hz | 45 ~ 55 Hz / 55 ~ 65 Hz |
THDI | < 3% | < 3% | < 3% | < 3% |
Power Factor | Adjustable 0.8 overrexcited to 0.8 underexcited | |||
EPS | ||||
UPS Max. Output Power without Solar | 3000 W | 3600 W / 4000 W | 4000 W | 4000 W |
UPS Max. Output Power with Solar | 3000 W | 3600 W / 4000 W | 5000 W | 6000 W |
UPS Nominal Output Voltage | 230 V.a.c | 230 V.a.c | 230 V.a.c | 230 V.a.c |
UPS Nominal Output Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
UPS Nominal Output Current | 13 A | 15.6 A / 17.4 A | 17.4 A | 17.4 A |
Peak Power Without Solar | 4500 W, 30s | 4500 W, 30s | 4500 W, 30s | 4500 W, 30s |
THDC | < 5% | < 5% | < 5% | < 5% |
Switching Time | Typical 0.01s | Typical 0.01s | Typical 0.01s | Typical 0.01s |
EFFICIENCY | ||||
Europe Efficiency | 97.5% | 97.5% | 97.5% | 97.5% |
Max. Efficiency | 97.9% | 97.9% | 97.9% | 97.9% |
Battery Charge / Discharge Efficiency | 94.5% | 94.5% | 94.5% | 94.5% |
PROTECTION | ||||
Reverse Polarity Protection | Yes | Yes | Yes | Yes |
Over Current / Voltage Protection | Yes | Yes | Yes | Yes |
Anti-islanding Protection | Yes | Yes | Yes | Yes |
AC Short-ciruit Protection | Yes | Yes | Yes | Yes |
Leakage Current Protection | Yes | Yes | Yes | Yes |
Ground Fault Monitoring | Yes | Yes | Yes | Yes |
Grid Monitoring | Yes | Yes | Yes | Yes |
Ingress Protect Degree | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X | IP65 / NEMA4X |
DC Switch | Yes | Yes | Yes | Yes |
GENERAL | ||||
Dimensions (W/H/D) | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 | 455 / 476 (565) / 181 |
Weight | 20 kg | 20 kg | 20 kg | 20 kg |
Topology | Tranformerless (Solar). HF (Battery) | |||
Cooling Concept | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
Relatively Humidity | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% | 0 ~ 100% |
Operating Temperature Range | -25℃ ~ 60℃ | -25℃ ~ 60℃ | -25℃ ~ 60℃ | -25℃ ~ 60℃ |
Altitude | < 4000 m | < 4000 m | < 4000 m | < 4000 m |
Noise Emission | < 25 dB | < 25 dB | < 25 dB | < 25 dB |
Standby Consumption | < 5 W | < 5 W | < 5 W | < 5 W |
Display & Communication Interfaces | LCD, RS485, WIFI, CAN | LCD, RS485, WIFI, CAN | LCD, RS485, WIFI, CAN | LCD, RS485, WIFI, CAN |
Model Type | HF4830S60-145 | HF4850S80-H | Adjustable |
---|---|---|---|
Inverter Picture | ![]() |
![]() |
|
Inverter Output | |||
Rated Output Power | 3,000 W | 5,000 W | |
MaxPeak Power | 6000 VA | 10,000 VA | |
Rated Output Voltage | 230 Vav(L/N/PEsingle phase) | Yes | |
Load Capacity of Motors | 2HP | 4HP | |
Rated AC Frequency | 50Hz/60Hz | ||
Waveform | Pure sine Wave | ||
Switch Time | 10 ms (Typical) | ||
Battery | |||
Batter Type | Li-ion/Lead-Acid/User Defined | Yes | |
Rated Battery Voltage | 48 Vdc | ||
Voltage Range | 40~60 Vdc | Yes | |
Max.MPPT Charging Current | 60 A | 80 A | Yes |
Max.Mains/Generator Charging Current | 60 A | Yes | |
Max.Hybrid Charging Current | 120 A | 80 A | Yes |
PV Input | |||
Num. ofMPPT Trackers | 1 | ||
MaxPV Array Power | 3,400 W | 5,200 W | |
Max.Input Current | 40 A | 18 A | |
Max.Voltage of Open Circuit | 145 Vdc | 500 Vdc | |
MPPT Voltage Range | 60~115 Vdc | 120~450 Vdc | |
Mains/Generator Input | |||
Input Voltage Range | UPS: 170~280 Vac APL: 90~280 Vac | Yes | |
Frequency Range | 50Hz/60Hz | Yes | |
Bypass Overload Current | 30 A | 40 A | |
Efficiency | |||
MPPT Tracking Efficency | 99.9% | ||
Max. Battery Inverter Efficency | 92% | ||
General | |||
Dimensions | 14.88 x 11.02 x 4.05 in 378 x 280 x 103 mm |
16.77 x 12.67 x 4.96 in 426 x 322 x 126 mm |
|
Weight | 6.2 kg | 10.9 kg | |
Protection Degree | IP20 (Indor only) | ||
Operating Temperature Range | -15℃ ~ 55℃ | ||
Noise | < 60 dB | ||
Cooling Method | Internal Fan |
Scenario | AU380-30V-MH | AU400-27V-MH | AU410-27V-MH | AU450-30V-MH | AU540-36V-MH |
---|---|---|---|---|---|
Solar Panel Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
Peak Power (Pmax) | 380 | 400 | 410 | 450 | 540 |
Maximum Power Voltage (Vmp) | 34.80 | 31.14 | 31.46 | 34.79 | 41.76 |
Maximum Power Current (Imp) | 10.92 | 12.85 | 13.04 | 12.94 | 12.93 |
Open Circuit Voltage (Voc) | 41.30 ± 3% | 37.05 ± 3% | 37.45 ± 3% | 41.40 ± 3% | 49.70 ± 3% |
Short Circuit Current (Isc) | 11.69 ± 3% | 13.67 ± 3% | 13.85 ± 3% | 13.74 ± 3% | 13.83 ± 3% |
Module Efficiency (%) | 20.85 | 20.46 | 20.71 | 20.78 | 20.89 |
Power Tolerance | 0 ~ +3% | ||||
Pmax Temperature Coefficients (W/℃) | -0.350% | ||||
Voc Temperature Coefficients (V/℃) | -0.270% | ||||
Isc Temperature Coefficients (A/℃) | +0.048% | ||||
NOCT Nominal Operation Cell Temperature (℃) | 47 ± 2 | ||||
Operating and Storage Temperature (℃) | -40℃ ~ 85℃ | ||||
Standard Test Condition (STC) | 1000W/m2, AM 1.5;25+/-2℃ |
Model | ODA-270W30P | ODA-285W30P | ODA-330W36P | ODA-335W36P | ODA-340W36P |
---|---|---|---|---|---|
Solar Panel Picture | ![]() |
![]() |
![]() |
![]() |
![]() |
Electrical Data (STC) | |||||
Peak Power (Pmax) | 270 | 285 | 330 | 335 | 340 |
Maximum Power Voltage (Vmp) | 31.70 | 32.03 | 37.26 | 37.31 | 37.42 |
Maximum Power Current (Imp) | 8.52 | 8.90 | 8.86 | 8.98 | 9.09 |
Open Circuit Voltage (Voc) | 38.83 ± 3% | 39.24 ± 3% | 46.64 ± 3% | 45.70 ± 3% | 45.84 ± 3% |
Short Circuit Current (Isc) | 8.97 ± 3% | 9.37 ± 3% | 9.33 ± 3% | 9.45 ± 3% | 9.57 ± 3% |
Module Efficiency (%) | 16.49 | 17.41 | 16.97 | 17.22 | 17.48 |
Electrical Data (NOCT) | |||||
Peak Power (Pmax) | 200 | 212 | 245 | 248 | 252 |
Maximum Power Voltage (Vmp) | 29.16 | 29.46 | 34.28 | 34.33 | 34.42 |
Maximum Power Current (Imp) | 6.86 | 7.20 | 7.15 | 7.23 | 7.33 |
Open Circuit Voltage (Voc) | 35.93 ± 3% | 36.29 ± 3% | 42.23 ± 3% | 42.29 ± 3% | 42.41 ± 3% |
Short Circuit Current (Isc) | 7.27 ± 3% | 7.63 ± 3% | 7.58 ± 3% | 7.66 ± 3% | 7.77 ± 3% |
* NOCT: irradiance 800 W/㎡, AM 1.5, ambient temperature 20℃, wind speed 1 m/s. | |||||
Temperature & Maximum Rating | |||||
Maximum System Voltage (V) | 1500 / 1000 V | ||||
Maximum Series Fuse Rating (A) | 20 A | ||||
Power Tolerance | 0 ~ +3 W | ||||
Pmax Temperature Coefficients (W/℃) | -0.400% / ℃ | ||||
Voc Temperature Coefficients (V/℃) | -0.300% / ℃ | ||||
Isc Temperature Coefficients (A/℃) | -0.060% / ℃ | ||||
NOCT Nominal Operating Cell Remperature (℃) | 45 ± 2℃ | ||||
Operating and Storage Temperature (℃) | -40 ~ + 85℃ | ||||
Mechanical Characterisrtics | |||||
Cell Type | 156.75 * 156.75 Poly | ||||
No. of Cells | 60 (6 * 10) | 72 (6 * 12) | |||
Dimensions | 1650 * 992 * 35 mm | 1960 * 992 * 35 mm | |||
Weight | 18.40 kg | 22.20 kg | |||
Front Glass | 3.2mm high transmission, low iron, tempered glass. | ||||
Frame | Anodized Aluminium Alloy | ||||
Junction Box | IP67 / IP68 3 diodes | ||||
Output Cables | 4 mm² cable 35 cm (Inlcuding MC4 Connector) | ||||
MaxWind Load / Snow Load | 2400Pa / 5400Pa |