Model |
|
|
|
|
---|---|---|---|---|
Cell Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
Nominal Voltage | 48 V | 51.2 V | 48 V | 51.2 V |
Nominal Capacity | 50 Ah | 50 Ah | 100 Ah | 100 Ah |
Series/Parallel Number | 15S1P | 16S1P | 15S1P | 16S1P |
Dimension (L*W*H) | 440 x 410 x 88.5 mm 17.32 x 16.14 x 3.48 in |
440 x 410 x 88.5 mm 17.32 x 16.14 x 3.48 in |
440 x 420 x 134 mm 17.32 x 16.53 x 5.28 in |
440 x 420 x 134 mm 17.32 x 16.53 x 5.28 in |
Approx. Net Weight | 22 Kg | 23 Kg | 40 Kg | 42 Kg |
Working Voltage | 37.5 ~ 54.75 V | 40 ~ 58.4 V | 37.5 ~ 54.75 V | 40 ~ 58.4 V |
Charge Voltage / Charge Cut-off Voltage | 54.75 V | 58.4 V | 54.75 V | 58.4 V |
Discharge Cut-off Voltage | 37.5 V | 40 V | 37.5 V | 40 V |
Maximum Charge Current | 0.5 C / 25 A | 0.5 C / 25 A | 0.5 C / 50 A | 0.5 C / 50 A |
Maximum Discharge Current | 1 C /50 A | 1 C /50 A | 1 C /100 A | 1 C /100 A |
Standard Charging/Discharging Current | 25 A | 25 A | 50 A | 50 A |
Maximum Charging/Discharging Current | 50 A | 50 A | 110 A | 110 A |
Charging Temp.Range | 0℃~55℃ | 0℃~55℃ | 0℃~55℃ | 0℃~55℃ |
Discharging Temp.Range | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Cycle Life (25℃@50% DOD, 0.2C) | 6000 times | 6000 times | 6000 times | 6000 times |
Cycle Life (25℃@80% DOD, 0.2C) | 4000 times | 4000 times | 4000 times | 4000 times |
Max. Parallel Connection | Up to 16 units | Up to 16 units | Up to 16 units | Up to 16 units |
Communication | CAN/RS485 | CAN/RS485 | CAN/RS485 | CAN/RS485 |
Ingress Protection | IP21 | IP21 | IP21 | IP21 |
Design Life | 10 years | 10 years | 10 years | 10 years |
Monitoring & Protection | Bulit-in smart BMS | Bulit-in smart BMS | Bulit-in smart BMS | Bulit-in smart BMS |
Pros | Support off-grid and hybrid working mode, compact design, wall and floor type |
Support off-grid and hybrid working mode, compact design, wall and floor type |
Support off-grid and hybrid working mode, compact design, wall and floor type |
Support off-grid and hybrid working mode, compact design, wall and floor type |
Compatible Inverters | Victron / SMA / Goodwe / Solis / SAJ / Growatt / Luxpower / SRNE / Voltronic / Deye etc. |
Victron / SMA / Goodwe / Solis / SAJ / Growatt / Luxpower / SRNE / Voltronic / Deye etc. |
Victron / SMA / Goodwe / Solis / SAJ / Growatt / Luxpower / SRNE / Voltronic / Deye etc. |
Victron / SMA / Goodwe / Solis / SAJ / Growatt / Luxpower / SRNE / Voltronic / Deye etc. |
Alarms | Overcharge / Overdischarge / Overcurrent / Over Temperature / Short Circuit |
Overcharge / Overdischarge / Overcurrent / Over Temperature / Short Circuit |
Overcharge / Overdischarge / Overcurrent / Over Temperature / Short Circuit |
Overcharge / Overdischarge / Overcurrent / Over Temperature / Short Circuit |
Warranty Document Supplied | Yes | Yes | Yes | Yes |
Certification & Safety Standard | CE / UN38.3 | CE / UN38.3 | CE / UN38.3 | CE / UN38.3 |
Optional Functions | LCD Screen, Circuit Breaker | LCD Screen, Circuit Breaker | LCD Screen, Circuit Breaker | LCD Screen, Circuit Breaker |
Get A Free Quote Now
- The Internal Structure -