Model |
![]() SGR-PPS5012-4C |
![]() SGR-PPS5012-3 |
![]() SGR-PPS5012-4C |
![]() SGR-PPS5012-3 |
![]() SGR-PPS12022-2A |
![]() SGR-PPS20022-2 |
---|---|---|---|---|---|---|
Capacity | 461Wh/22.2V/20.8Ah | 461Wh/22.2V/20.8Ah | 560Wh/21.6V/26Ah | 560Wh/21.6V/26Ah | 1132Wh/22.2V/51Ah | 2131Wh/22.2V/96Ah |
Charge Voltage | AC100-240V, DC12-24V | AC100-240V, DC12-24V | AC100-240V, DC12-24V | AC100-240V, DC12-24V | AC100-240V, DC12-24V | AC100-240V, DC12-56V |
Battery Cell Manufacturer | - | |||||
Battery Cell Model | 124800mAh/3.7V | 124800mAh/3.7V | 2600mAh/3.6V | 2600mAh/3.6V | 51000mAh/3.6V | 48000mAh/3.6V |
Weight | 11.49lds / 5.21kg | 11.9lbs / 5.4kg | 12.68lds / 5.75kg | 11.9lbs / 5.4kg | 24.83lbs / 11.26kg | 37.59lbs / 17.05kg |
Powerbank Size | 11.4 x 6.5 x 9.3 in (29 x 16.4 x 23.5 cm) |
11.2 x 7.2 x 6.4 in (29.5 x 18.3 x 16.2 cm) |
11.4 x 6.5 x 9.3 in (29 x 16.4 x2 3.5 cm) |
11.2 x 7.2 x 6.4 in (29.5x18.3x16.2 cm) |
15 x 8.7 x 10.2 in (38 x 22 x 26 cm) |
15 x 8.7 x 10.2 in (38 x 22 x 26 cm) |
Box Gauge/Weight | 2pcs/carton, N.W.: 13.5kg, G.W.: 14kg, 48 x 35 x 29 cm |
2pcs/carton, N.W.: 14kg, G.W.: 14.5kg, 50.5 x 36.5 x 27.5 cm |
2pcs/carton, N.W.: 13.5kg, G.W.: 14.3kg, 48 x 35 x 29 cm |
2pcs/carton, N.W.: 14.9kg, G.W.: 16.3kg, 50.5 x 36.5 x 27.5 cm |
1pcs/carton, N.W.: 13.7kg, G.W.: 14.7kg, 46 x 32 x 37 cm |
1pcs/carton, N.W.: 18.5kg, G.W.: 19.6kg, 46 x 32 x 37 cm |
Materials of Housing | PC + ABS + V0 | |||||
Input AC Port | AC100-240V TO DC24V/3.75A 90W Adapter | AC100-240V TO DC24V/3.75A 90W Adapter | AC100-240V TO DC24V/5A 120WAdapter | AC100-240V TO DC24V/5A 120W Adapter | AC100-240V TO DC24V/10.41A 250W Adapter | AC100-240V TO DC32V/10.31A 330W Adapter |
Input USB-C Port | - | PD 100W | - | PD 100W | - | - |
Input Charging Power Sources | Option 1: 90W Wall Adapter Option 2: Car Charging Option 3: Solar Panel |
Option 1: 90W Wall Adapter Option 2: Car Charging Option 3: Solar Panel Option 4: 90W Wall Adapter+PD 100W(PD100W charger needs to be purchased separately) |
Option 1: 120W Wall Adapter Option 2: Car Charging Option 3: Solar Panel |
Option 1: 120W Wall Adapter Option 2: Car Charging Option 3: Solar Panel Option 4: 120W Wall Adapter+PD 100W(PD100W charger needs to be purchased separately) |
Option 1: 250W Wall Adapter Option 2: Car Charging Option 3: Solar Panel |
Option 1: 330W Wall Adapter Option 2: Car Charging Option 3: Solar Panel |
Input Charging Lead Time | Option 1: 6-7Hrs Option 2: 6-7Hrs(12V Car) Option 3: 7-8Hrs(100W Solar Panel) |
Option 1: 6-7Hrs Option 2: 6-7Hrs(12V Car) Option 3: 7-8Hrs(100W Solar Panel) Option 4: 3.5-4.5Hrs |
Option 1: 5.5-6.5Hrs Option 2: 7.5-8.5Hrs(12V Car) Option 3: 8-10Hrs(100W Solar Panel) |
Option 1: 5-6Hrs Option 2: 6-7Hrs(12V Car), 5-6Hrs(24V Car) Option 3: 5-6Hrs(120W Solar Panel) Option 4: 2.5-3.5Hrs |
Option 1: 6.5-7.5Hrs Option 2: 11.5-12.5Hrs(12V Car) Option 3: 7-9Hrs(200W Solar Panel) |
Option 1: 7.5-8.5Hrs Option 2: 18-19Hrs(12V Car), 8.5-9.5Hrs(24V Car) Option 3: 7-8Hrs(2pcs 200W Solar Panel) |
Input voltage and Current | AC100-240V TO DC24V/3.75A 90W Adapter | AC100-240V TO DC24V/3.75A 90W Adapter | AC100-240V TO DC24V/5A 120W Adapter | AC100-240V TO DC24V/5A 120W Adapter | AC100-240V TO DC24V/10.41A 250W Adapter | AC100-240V TO DC32V/10.31A 330W Adapter |
Output AC Port | 230V, 600W (1200W peak) * 2 | 230V, 600W (1200W peak) * 2 | 230V, 600W (1200W peak) * 2 | 230V, 600W (1200W peak) * 2 | 230V, 1200W (2400W peak) * 2 | 230V, 2200W (4400W peak) * 2 |
Output Quick Charge 3.0 Port | 5~12V 18W * 2 | |||||
Output USB-C Port 1 | PD 60W | PD 100W | PD 60W | PD 100W | PD 60W | PD 100W |
Output USB-C Port 2 | - | - | - | - | PD 60W | PD 100W |
Output TYP-C Port | - | - | - | - | 5V2.4A x 2 | 5V2.4A x 2 |
Output 12V DC 5521 Port | DC 12.8V, 3A * 3 | DC 12.8V, 3A * 2 | DC 12.8V, 3A * 3 | DC 12.8V, 3A * 2 | DC 12.8V, 3A * 2 | DC 12.8V, 3A * 2 |
Output 12V Car Outlet Port | DC 12.8V, 10A MAX | |||||
Output LED Light | 2W LED Light, 3 Levels( L/M/H ) + SOS | |||||
Output Multi-Color LED | - | - | - | - | - | - |
Total Output Ports | 9 Ports | 8 Ports | 9 Ports | 8 Ports | 11 Ports | 11 Ports |
Output Voltage and Current | - | - | - | - | - | - |
Number of Battery Cell | 60 cells, 6S10P | 60 cells, 6S10P | 60 cells, 6S10P | 60 cells, 6S10P | 6 soft pack cells, 6S1P | 12 soft pack cells, 6S2P |
Type of Battery Cell | Lithium Battery | |||||
Positive and Negative Materials | - | - | - | - | - | - |
Cell Diaphragm | - | - | - | - | - | - |
Over Current Protrction | 660W | 660W | 720W | 660W | 1320W | 2420W |
Short Circuit Protection | Yes | |||||
Energy Conversion Rate | ≥85% | ≥88% | ≥85% | ≥88% | ≥90% | ≥90% |
PCM Model | - | - | - | - | - | - |
Torch | 2W LED Light, 3 Levels( L/M/H ) + SOS | |||||
Capacity of the Display | Input Power/Output Power/ Remaining Time/Battery Capacity | |||||
Gift Box or Tin Box | Giftbox | |||||
Bilster Tray or Paper Card | Paper Card | |||||
Hook | Optional | |||||
Electronic Anti-theft Sticker | Optional | |||||
Inner Carton Box | Optional | |||||
Outer Carton Box | yes | |||||
Certification & Safety Standard | CE/ETL/RoHS/UN38.3/MSDS/PSE |
Get A Free Quote Now