21700-40T 4000mAh (FPV Drone)
• Delivery Terms: FOB, EXW, CIF
• Payment: T/T, L/C, PayPal
• Certifications: UL / FCC / CE / RoHS / IEC / CCC / PSE / CB / BIS /UN38.3 / MSDS
描述
| 21700-40T | Specifications |
|---|---|
| Nominal Voltage | 3.6V |
| Nominal Capacity | 4000mAh |
| Minimum Capacity | 3900mAh |
| Nominal Energy | 14.4Wh |
| Diameter | 21.7±0.15 mm |
| Length | 70.8±0.2 mm |
| Weight | 69±1g |
| Internal Resistance | ≤22mΩ |
| Continuous Discharge | 10C |
| Continuous Charge | 2C |
| Peak Discharge | 15C |
| Peak Charge | 3C |
| Cycle Life | Charge 2C, Discharge 10C ≥400 times |
| Applications | FPV Drone, Camera Drone, Videography Drone, Cinematic Drone, Agricultural Drone, Meteorological Weather Monitoring Drone, Climate Observation Drone, Electric Tools, Garden Electric Tools, Electric Chainsaw, Robotic Lawn Mower, Electric Leaf Blower, Electric Leaf Trimmer, etc. |
| Certifications | UL / FCC / CE / RoHS / IEC / CCC / PSE / CB / BIS / UN38.3 / MSDS |

